Network Addresses
Chain | Smart Contract Language | Contract Address |
---|---|---|
BNB TestNet | Solidity | 0xA75e54E618aDC67B205aAC7133fA338d2B9d37Ff |
Ethereum Goerli TestNet | Solidity | 0x25DfdeD39bf0A4043259081Dc1a31580eC196ee7 |
Polygon Mumbai TestNet | Solidity | 0x25DfdeD39bf0A4043259081Dc1a31580eC196ee7 |
Avalanche Fuji C TestNet | Solidity | 0x25DfdeD39bf0A4043259081Dc1a31580eC196ee7 |
Arbitrum Goerli TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Optimism Goerli TestNet | Solidity | 0x25DfdeD39bf0A4043259081Dc1a31580eC196ee7 |
Aptos TestNet | Move | 0x43f274c36df3946b9c20c772420db913337cade9fe1ae85a7d12953bcca59cc2 |
OKX Chain TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
SUI DevNet | Move | 0x6b156f20ddfc8e1c52c55e6ecf6d9ee3095729e1 |
Fantom TestNet | Solidity | 0x7f003178060af3904b8b70fEa066AEE28e85043E |
Moonbase Alpha TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Astar Shibuya TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Celo Alfajores TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Klaytn Baobab TestNet | Solidity | 0x7f003178060af3904b8b70fEa066AEE28e85043E |
DogeChain TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
IoTeX TestNet | Solidity | 0xC2e1E864f71fE8BcB6AADE7c5e5a774548f31016 |
f(x)Core Dhobyghaut TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
KCC TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Metis Goerli TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Fuse SparkNet TestNet | Solidity | 0x77df8e5d78d89eC7BE6Fa387D1B89b9474e5D144 |
Cronos TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Tomochain TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Gnosis Chiado TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Kardiachain Fengrai TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Aurora TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Shardeum Liberty 2.1 AlphaNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Shardeum Sphinx BetaNet | Solidity | 0x95D37157A6Ad735Bfe60Ff09b9660c491e0A1bc8 |
Boba BNB TestNet | Solidity | 0xC2e1E864f71fE8BcB6AADE7c5e5a774548f31016 |
DFK Chain TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
KAVA EVM TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
TELOS EVM TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
WATR DevNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Syscoin Rollux TestNet | Solidity | 0xFe864157a6FB22E7861727eC15a61D649C0ad92c |
Syscoin TestNet | Solidity | 0x7f003178060af3904b8b70fEa066AEE28e85043E |
Mantle TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Evmos TestNet | Solidity | 0x700a89Ba8F908af38834B9Aba238b362CFfB665F |
Canto TestNet | Solidity | 0xc52860428F20F56Ad0126BB7dfB85A450DCf323F |
Milkomeda C1 TestNet | Solidity | 41d2DE27050B602913eF4b2e1808B6BA07B96100 |
Milkomeda A1 TestNet | Solidity | 0xC2e1E864f71fE8BcB6AADE7c5e5a774548f31016 |
Dojima Network | Solidity | 0xC2e1E864f71fE8BcB6AADE7c5e5a774548f31016 |
Last modified 6d ago